Anz Term Deposit Interest Rates
ANZ 5 Year Term Deposit is for 5 year duration. At maturity the deposit can automatically re-invested, extra funds can be added to investment or withdraw part or all of the funds. Offering fix interest rate at maturity with the deposit amounts ranging from $5,000 to $99,999. Rates apply up to the first $5,000,000 held by the customer in all term deposits with ANZ and are only available to Retail and Business Banking customers. For all other rates, please contact.
With this interest rates table, you can use the arrows to sort by various options such as interest rate, provider, amount and rating.
Rates changes from the past seven days will be highlighted in green or red.
NEW: Click on a provider's name or logo to see all their rates.
All | Term Deposits | Call Accounts | Online Call Accounts | Savings | Debentures | Bonds | By Provider |
Provider | Product | Minimum Deposit | Maximum Deposit | 30 days | 60 days | 90 days | 5 months | 6 months | 9 months | 12 months |
---|---|---|---|---|---|---|---|---|---|---|
ANZ | Term Deposits | $10,000 | - | 0.15 | 0.25 | 0.35 | 0.55 | 0.80 | 0.80 | 0.80 |
Term Investment | $5,000 | $9,999 | 0.15 | 0.25 | 0.35 | 0.55 | 0.80 | 0.80▲ | 0.80▲ | |
Term Investment | $10,000 | $49,999 | 0.15 | 0.25 | 0.35 | 0.55 | 0.80 | 0.80▲ | 0.80▲ | |
Asset Finance | Term Deposit | $2,500 | - | - | - | - | - | - | 2.50 | 3.30 |
BNZ | Term Investment | $2,000 | $5,000,000 | 0.15 | 0.25 | 0.35 | 0.55 | 0.80 | 0.80 | 0.80 |
China Construction Bank | Term Deposit | $100,000 | $5,000,000 | - | - | - | - | - | - | - |
Co-operative Bank | Term Deposit | $2,000 | - | 0.15 | - | 0.40 | - | 0.95 | 0.95 | 0.95 |
Co-operative Bank | Special Term Deposit | $5,000 | - | - | - | - | - | 1.00 | - | 1.00 |
Term Deposit | $1,000 | - | - | - | - | - | 1.30 | - | 2.30 | |
First Credit Union | Term Investment | $500 | - | - | - | 0.75 | - | 1.10 | 1.15 | 1.20 |
General Finance | Deposit Rate | $5,000 | $100,000 | - | - | - | - | 2.55 | 3.10 | 3.55 |
Heartland Bank | Heartland Term Deposit | $1,000 | - | 0.15 | 0.25 | 0.40 | - | 0.90 | 0.90 | 1.00 |
Heretaunga Building Society | Term Investment | $1 | - | - | - | 0.40▼ | - | 0.80▼ | - | 1.00 |
HSBC Premier | Term Deposits | - | $9,999 | 0.05 | - | 0.05 | 0.10 | 0.10 | 0.10 | 0.10 |
HSBC Premier | Term Deposit | $10,000 | $99,999 | 0.07 | - | 0.10 | 0.35 | 0.60 | 0.60 | 0.60 |
HSBC Premier | Term Deposit | $100,000 | - | 0.10 | - | 0.35 | 0.55 | 0.80 | 0.80 | 0.80 |
Kiwibank | Term Deposits | $1,000 | $4,999 | - | - | 0.25 | 0.25 | 0.50 | 0.50 | 0.50 |
Kiwibank | Term Deposits | $5,000 | $9,999 | 0.05 | 0.15 | 0.25 | 0.50 | 0.80 | 0.70 | 0.90 |
Kiwibank | Term Deposits | $10,000 | - | 0.15 | 0.25 | 0.35 | 0.60 | 0.90 | 0.80 | 1.00 |
Kookmin - NZ | Term Deposit | $10,000 | $49,999 | 0.10 | 0.10 | 0.30 | 0.40 | 0.60 | 0.60 | 0.90 |
Provider | Product | Minimum Deposit | Maximum Deposit | 30 days | 60 days | 90 days | 5 months | 6 months | 9 months | 12 months |
Kookmin - NZ | Term Deposit | $50,000 | $99,999 | 0.10 | 0.10 | 0.30 | 0.50 | 0.70 | 0.70 | 1.00 |
Kookmin - NZ | Term Deposit | $100,000 | - | 0.10 | 0.10 | 0.40 | 0.60 | 0.80 | 0.80 | 1.10 |
Kookmin - NZ | Term Deposit | $5,000 | $9,999 | 0.10 | 0.10 | 0.30 | 0.30 | 0.50 | 0.50 | 0.80 |
Term Deposit | $5,000 | $19,999 | - | - | 2.45 | - | 2.90 | 2.95 | 3.00 | |
Term Deposit | $20,000 | $99,999 | - | - | 2.50 | - | 2.95 | 3.00 | 3.05 | |
Term Deposit | $100,000 | - | - | - | 2.55 | - | 3.05 | 3.10 | 3.15 | |
Napier Building Society | Term Deposit | $5,000 | - | - | - | - | - | - | - | - |
Nelson Building Society | Term Deposit | $5,000 | $250,000 | 0.15 | - | 0.45 | - | 0.85 | 0.85 | 0.95 |
NZCU Auckland | Investment Account | $500 | $9,999 | - | - | 0.60 | - | 1.05 | 1.05 | 1.10 |
NZCU Auckland | Investment Account | $10,000 | $500,000 | - | - | 0.60 | - | 1.10 | 1.10 | 1.15 |
NZCU Baywide | Term investment | $1,000 | $1,000,000 | 0.15 | 0.15 | 0.50 | 0.70 | 0.90 | 0.95 | 1.00 |
NZCU South | Term investment | $1,000 | $500,000 | 0.15 | 0.15 | 0.50 | 0.70 | 0.90 | 0.95 | 1.00 |
Public Trust | Term Deposit | $5,000 | $9,999 | - | - | 1.00 | - | 1.00 | 1.00 | 1.00 |
Public Trust | Term Deposit | $10,000 | $49,999 | - | - | 1.00 | - | 1.00 | 1.00 | 1.00 |
Public Trust | Term Deposit | $50,000 | $249,999 | - | - | 1.00 | - | 1.00 | 1.00 | 1.00 |
Public Trust | Term Deposit | $250,000 | - | - | - | 1.00 | - | 1.00 | 1.00 | 1.00 |
Rabobank Term Deposits | $1,000 | - | 0.20 | - | 0.25 | - | 1.00 | 1.00 | 1.00 | |
SBS Bank | Term Investment Specials | $1,000 | $250,000 | - | - | 0.40 | 0.50 | 0.90 | 0.90 | 1.00 |
Term Deposit | $5,000 | $9,999 | 0.05 | 0.10 | 0.25 | 0.45 | 0.70 | 0.70 | 0.70 | |
Term Deposit | $10,000 | $250,000 | 0.15 | 0.25 | 0.35 | 0.55 | 0.80 | 0.80 | 0.80 | |
Provider | Product | Minimum Deposit | Maximum Deposit | 30 days | 60 days | 90 days | 5 months | 6 months | 9 months | 12 months |
Wairarapa Bldg Socy | Term Investment | $500 | $1,999 | - | - | 0.45 | - | 0.45 | 0.45 | 0.45 |
Wairarapa Bldg Socy | Term Investment | $2,000 | $4,999 | - | - | 0.45 | - | 0.65 | 0.70 | 0.75 |
Wairarapa Bldg Socy | Term Investment | $5,000 | - | - | - | 0.50 | - | 0.95 | 1.00 | 1.05 |
Term Investment | $5,000 | $5,000,000 | 0.15 | 0.20 | 0.35 | 0.55 | 0.80 | 0.80 | 0.80 |
About Us Advertise Contact Us Terms & Conditions RSS Feeds |
Choose lender(s):
|
Anz Term Deposit Interest Rates Highest
Disclaimer - Every possible effort has been made to keep the information in the tables and on this site as accurate as possible, however, neither the publisher, Tarawera Publishing, nor anyone engaged to compile the rates and this site accept any liability for inaccuracies or any loss suffered as a result. It is strongly advised that readers check loan details with providers. The full terms and conditions of this site can be found here.
Anz Term Deposit Interest Rates Savings Account
© Copyright 1997-2021. Tarawera Publishing Ltd. All Rights Reserved.