Pnb Bank Interest Rates
PNB medium-term fixed deposits offer a rate of interest ranging from 4.50% p.a. To 5.30 percent per annum for anytime between 1 and 5 years. For 1-year deposits, the PNB FD interest rate is 5.25. Interest will be calculated on Simple Interest Method. For opening FDR’s of Amount Nu.10 million & above for both Corporate/Retail category please contact corporate office. Premature closure for the. Interest Rate: 0.100%: Initial Deposit: Php 100: Learn More. Address: Philippine National Bank Financial Center Pres. Diosdado Macapagal Boulevard, Pasay City, Philippines 1300 Trunkline: (+632) 8526 3131.
FLOATING RATE
Below rates are applicable from 25-10-2020
Credit score (any loan amount) | Loan Against Commercial Property | Loan Against Residential Property (LAP) | Loan against Plot/ Loan against Special Property* (Residential/Commercial) |
---|---|---|---|
less than zero | 10.15% – 10.65% | 10.15% – 10.65% | 10.50% – 11.00% |
upto 650 | 10.15% – 10.65% | 10.15% – 10.65% | 10.50% – 11.00% |
> 650 to < 700 | 9.95% -10.45% | 9.95% -10.45% | 10.50% – 11.00% |
> 700 to < 750 | 9.80% – 10.30% | 9.80% – 10.30% | 10.50% – 11.00% |
> 750 to < 800 | 9.75% – 10.25% | 9.75% – 10.25% | 10.50% – 11.00% |
>= 800 | 9.50% – 10.00% | 9.50% – 10.00% | 10.50% – 11.00% |
*Special property is defined as Educational Institutes/Hotels/Schools/Hospitals/Industrial sheds.
* The above rates of interest are subject to change at the sole discretion of PNB Housing
PNB Housing offers floating rate of interest, linked to its benchmark rate PNBHFR
PNBHFR for existing customers (loan disbursed) before 1st March 2017: 14.57% p.a.
Pnb Bank Fd Interest Rates
PNBHFR Series 0 for existing customers (loan disbursed) between 1st March 2017 – 30th June 2018 : 10.15% p.a.
Pnb Bank Interest Rates Money Market
PNBHFR Series 1 for new customers (loan disbursed) acquired on and after 1st July 2018 : 10.00% p.a.
PNBHFR Series 2 for new customers (loan disbursed) acquired on and after 6th March 2019 : 9.90% p.a.
PNBHFR Series 3 for new customers (loan disbursed) acquired on and after 01st June 2019 : 9.55% p.a.
PNBHFR Series 4 for new customers (loan disbursed) acquired on and after 16th March 2020 : 9.50% p.a.
PNBHFR Base Rate 2020 for new customers (loan disbursed) acquired on and after 25th September 2020 : 11% p.a.
Druk PNB Bank is pleased to announce the revised lending rates based on Minimum Lending Rate (MLR) with effect from 07.04.2017, in accordance with the regulations issued by Royal Monetary Authority as under
Sl. | Loan Products | Tenor | Existing Rates (p.a) | Revised Rates (pa) | ||||||
Years | Floating | Semi-Fixed | Fixed | Floating | Semi-Fixed | Fixed | ||||
6 Months | 3 Years-Reset | Entire Tenor | 12 Months | 3 Years Rests | Review after 5 Years | |||||
1 | AGRICULTURE | 5 | 10% | – | 13% | 10% | – | 11% | ||
I | EDP/CGS | 5 | 10% | – | 12% | 10% | 10% | 10% | ||
ii | Working Capital | 1 | – | – | – | 10.50% | – | – | ||
2 | PRODUCTION & MANUFACTURING | 15 | 11.25% | 12% | 13% | |||||
I | Manufacturing Enterprises | 15 | – | – | – | 11% | 11.50% | 12% | ||
Ii | Mining & Quarrying | 15 | – | – | – | 11.25% | 12.00% | 12.50% | ||
Iii | Handicrafts & Textile Production | 15 | – | – | – | 10.50% | 10.75% | 11% | ||
Iv | Wood Based Products | 15 | – | – | – | 10.50% | 10.75% | 11% | ||
V | Others EDP | 5 | 10% | – | 12% | 10% | 10% | 10% | ||
Vi | EPC | 1 | 11% | – | 13% | 11% | – | – | ||
Vii | Working Capital | 1 | – | – | – | 11.25% | – | – | ||
Viii | Others(Transport) | 5 (15) | – | – | – | 11% | 11.50% | 12% | ||
3 | SERVICES | 20 | 11% | 11.50% | 13% | |||||
I | Tourism | 20 | – | – | – | 10% | 10.50% | 11% | ||
Ii | Hotels & Restaurants | 20 | – | – | – | 10.50% | 10.75% | 11% | ||
Iii | ICT | 20 | – | – | – | 10.50% | 10.75% | 11% | ||
Iv | Consultancy Services | 20 | – | – | – | 10% | 10.50% | 11% | ||
V | Hospitality, Entertainment & Recreational Services | 20 | – | – | – | 10.50% | 10.75% | 11.00% | ||
Vi | Institutional/Educational Services | 20 | – | – | – | 11% | 11.50% | 12% | ||
Vii | Health Services & Traditional Medicines | 20 | – | – | – | 11% | 11.50% | 12.% | ||
Viii | Contract (non-construction) | 3 | 12% | – | 14% | 11% | – | – | ||
Ix | Contract (Construction) | 3 | – | – | – | 12% | – | – | ||
X | EDP/CGS | 5 | 10% | – | 12% | 10% | 10% | 10% | ||
Xi | Working Capital | 1 | – | – | – | 11.50% | – | – | ||
Xii | Others | 15 | – | – | – | 11.50% | – | – | ||
4 | TRADE & COMMERCE | 1 | 12.50% | – | 13% | – | – | |||
I | Retail | 1 | – | – | – | 11.50% | – | – | ||
Ii | Wholesale | 1 | – | – | – | 11.50% | – | – | ||
Iii | EPC | 1 | 13% | – | 13% | 11% | – | – | ||
Iv | Overdraft against Immovable Property. | 1 | – | – | – | 11.50% | – | – | ||
V | Others | 1 | – | – | – | 12.50% | – | – | ||
5 | HOUSING | – | – | – | – | – | – | |||
I | Home Loans | 20 | 10.25% | 10.50% | 13% | 9.75% | 10% | 11% | ||
Ii | Commercial Loans | 20 | 10.50% | 11% | 13% | 10% | 10.25% | 11.25% | ||
6 | TRANSPORT | – | – | – | – | – | – | |||
I | Heavy-Commercial | 5 | 11% | – | 13% | 11% | – | – | ||
Ii | Earth Moving Machinery/Equipments-(Commercial) | 5 | – | – | – | 11% | – | – | ||
Iii | Light (Commercial) | 5 | – | – | – | 11% | – | – | ||
Iv | Salary based to GE (Non-Commercial) | 5 | 9.75% | – | 13.00% | 9.75% | – | – | ||
V | Private & Others (Non-Commercial) | 5 | 10.25% | – | 13.00% | 10.25% | – | – | ||
Vi | Working Capital | 1 | – | – | – | 11% | – | – | ||
7 | PERSONAL | – | – | – | ||||||
I | Mortgage loan | 5 | 11% | 12% | 13% | 11% | – | – | ||
Ii | Consumer loan (salary based) | 5 | 9.50% | – | 13% | 9.50% | – | – | ||
Iii | Others | 5 | 14% | – | 15% | 14% | – | – | ||
8 | EDUCATION | 5 | 11.50% | – | 13% | 11.50% | – | – | ||
9 | LOANS TO CORPORATIONS | |||||||||
I | Government Owned/Guaranteed ( > 50%) | 5 | – | – | – | 9% | – | – | ||
Ii | Government Owned/Guaranteed ( = or < 50% to 25%) | 5 | – | – | – | 10% | – | – | ||
10 | LOAN TO FINANCIAL INSTITUTIONS | 3 | – | – | – | |||||
I | Banks | 3 | – | – | – | 9% | – | – | ||
Ii | Non-Banks | 3 | – | – | – | 10% | – | – | ||
Iii | Working Capital (for I &ii) | 1 | – | – | – | 10% | – | – | ||
11 | OTHERS | |||||||||
I | Purchase Shares/Securities | 10 | 11% | 12% | 13% | 11% | 11.50% | 12% | ||
Ii | Against Shares/Securities | 10 | 11% | 12% | 13% | 11% | 11.50% | 12% | ||
Iii | Overdraft | 1 | 11% |
With the revision of the above rates reduced from 0.25% p.a. to 0.75% p.a on an average reduction of 0.50% p.a, will impact bank’s interest income for next 12 months by Nu.20.34 million. All other earlier terms remain same.